News
RAJAR success for KISS100 — 03/02/11
KISS100 has been hailed as the success story of the day as RAJAR released its results for the end of 2010. The London dance music station posted both quarterly and yearly increases to put it in the top three in the capital for the first time.
Magic 105.4 and 95.8 Capital FM remain the most listened to stations in London, and Capital's breakfast show with Johnny Vaughan and Lisa Snowdon continues to claim the top spot in its slot. KISS100's rival morning show with Rickie and Melvin also gave its station an impressive boost, closely challenging Capital.
If you want more detail have a look at the RAJAR website and for more information on planning and buying advertising on the radio contact us on 01273 760 100.
Archive


| Stansted & Easyjet on Magic FM’s Test of Time | 01/ |
| GreenAcres in Exclusive Magazine | 04/ |
| Pop Chips Attitude Magazine Website Takeover | 04/ |
| JustSeychelles.com on Smooth FM | 28/ |
| RAJAR Q4 2012 | 31/ |

| Chestnut Tree House in the Observer Series | 15/ |
| English’s of Brighton on Heart Sussex | 18/ |
| Latest Consumer Magazine ABCs | 19/ |
| Advertisers cash-in on the Horse Meat Scandal | 25/ |

| The Evolution of Facebook Advertising | 08/ |
| Tune Hotels in Evening Standard | 11/ |
| Are we heading towards an era of Genetics-Based Advertising? | 28/ |

| Liberon on talkSPORT | 01/ |
| Rex Resorts Train Car Panels | 09/ |
| Czech Tourism in Scottish Independent and i | 09/ |
| CPJ Field in local press | 15/ |
| Turkish Airlines TCPs and TAP4 | 22/ |




| Magazine Titles for Travel (by Category) | 03/ |
| JustSeychelles.com | 16/ |
| Synopsis of 2011 projects | 22/ |
| Chestnut Tree House in the Eastbourne Herald | 27/ |












| Projection for the Year Ahead in Media | 12/ |
| The Rise of Mobile Apps | 13/ |
| December ABCs | 14/ |
| Sugar is no more | 27/ |

| Stansted Airport | 02/ |
| RAJAR success for KISS100 | 03/ |
| Meerkats named after Louie Spence! | 08/ |
| Mutley Works is born! | 17/ |
| Norwegian Airlines first with WiFi | 22/ |
| Oakhouse Foods in the national press | 28/ |

| Lawman in the Daily Star | 16/ |
| Norwegian Airlines playlist! | 16/ |
| bmibaby in the Metro | 21/ |
| Hard to Find Medicines in the Daily Mail | 23/ |
| Norwegian Airlines in the Daily Telegraph | 28/ |








| Pavilion Ice Rink | 02/ |
| Oakhouse Foods in the Telegraph | 05/ |
| Farscape Expandable Leaderboard | 09/ |
| Wayne Rooney DVD Release on Facebook | 14/ |
| Wayne Rooney DVD in Sport Magazine | 24/ |





| Heavy snow falls in Brighton | 02/ |
| TW Cat brave the weather | 02/ |
| Sky is 20 today! | 06/ |
| Quartic Training | 12/ |
| ABC results | 20/ |

| Action Medical Research sponsor run | 01/ |
| Guardian.co.uk | 06/ |
| Millionaires Mind | 11/ |
| Mens magazine ARENA to close | 12/ |
| Social networks on the rise | 12/ |
| Turkish Airlines | 30/ |




| BAA Stansted | 06/ |
| McIndoe is Number One | 08/ |
| BAA Stansted & Air Asia | 15/ |
| Oakhouse Foods | 16/ |
| High & Mighty | 21/ |
| Lock n Load Events | 28/ |
| Henry Allingham | 30/ |

| Beachdown festival | 14/ |
| London Paper Closes | 20/ |
| Turkish Airlines | 24/ |
| London to Paris Bike Ride | 24/ |
| Pegasus Autumn radio campaign | 24/ |


| The Firm - (Founders of Mybreast) | 01/ |
| The Evening Standard to become a freesheet | 02/ |
| MEERKAT has moved | 09/ |
| MEERKAT NEWS - OCT 2010 | 15/ |

